APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of November 1, 2024. Fees may reduce earnings.
Deposit Rates
Kasasa Cash* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $10,000 | $25 | 4.89% | 5.00% |
$10,000+ | $25 | 0.75% | 0.75% |
All balances if qualifications not met | $25 | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Xplore Federal Credit Union, New Orleans, LA. Your savings is federally insured to at least $250,000 and backed by the full faith and credit of the United States Government - National Credit Union Administration (NCUA), a U.S. Government Agency. Xplore Federal Credit Union is an equal opportunity housing lender.
Kasasa Saver* Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
0 - $50,000 | $5 | 0.49% | 0.50% |
$50,000+ | $5 | 0.25% | 0.25% |
All balances if qualifications not met | $5 | 0.05% | 0.05% |
Qualifications
Qualifying for Kasasa Cash or Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive eStatements
- Be enrolled in and log into online banking
It's no problem if you miss a qualification cycle. Both accounts are still free. And you can get back to earning rewards the very next month you qualify.
Xplore Federal Credit Union, New Orleans, LA. Your savings is federally insured to at least $250,000 and backed by the full faith and credit of the United States Government - National Credit Union Administration (NCUA), a U.S. Government Agency. Xplore Federal Credit Union is an equal opportunity housing lender.
Regular Share Learn More
Minimum Balance Range | APY | Compounded / Credited | Minimum Opening Deposit |
---|---|---|---|
$0 - $199.99 | 0.00% | Monthly/Monthly | $5 |
$200 - $9,999.99 | 0.05% | Monthly/Monthly | $5 |
$10,000 - $249,999.99 | 0.10% | Monthly/Monthly | $5 |
$250,000 and Above | 0.15% | Monthly/Monthly | $5 |
Club Accounts
Account | Minimum Balance Range | APY | Compounded / Credited | Minimum Opening Deposit |
---|---|---|---|---|
Christmas Club Account | Full Balance | 0.05% | Monthly/Monthly | $5 |
Club Account | $0 - $199.99 | 0.00% | Monthly/Monthly | $5 |
Club Account | $200 and Above | 0.05% | Monthly/Monthly | $5 |
Flex Fund Account Learn More
Minimum Balance Range | APY | Compounded / Credited | Minimum Opening Deposit |
---|---|---|---|
$0 - $1999.99 | 0.00% | Daily/Monthly | $2,000 |
$2,000 - $9,999.99 | 0.05% | Daily/Monthly | $2,000 |
$10,000.00 - $24,999.99 | 1.00% | Daily/Monthly | $2,000 |
$25,000.00 - $49,999.99 | 1.25% | Daily/Monthly | $2,000 |
$50,000.00 - $99,999.99 | 1.50% | Daily/Monthly | $2,000 |
$100,000.00 - $249,999.99 | 1.75% | Daily/Monthly | $2,000 |
$250,000 and Above | 2.00% | Daily/Monthly | $2,000 |
IRA & Share Certificate Accounts Learn More
Term | APY | Compounded / Credited | Minimum Balance / Minimum Opening Deposit |
---|---|---|---|
6 Months | 4.00% | Monthly/Monthly | $500 |
10 Months | 1.00% | Monthly/Monthly | $500 |
1 Year | 3.75% | Monthly/Monthly | $500 |
13 Months | 2.00% | Monthly/Monthly | $500 |
18 Months | 2.5% | Monthly/Monthly | $500 |
2 Years | 3.00% | Monthly/Monthly | $500 |
3 Years | 3.00% | Monthly/Monthly | $500 |
5 Years | 3.00% | Monthly/Monthly | $500 |
Penalty for early withdrawal
Jumbo IRA & Share Certificate Accounts Learn More
Term |
APY |
Compounded / Credited |
Minimum Balance / Minimum Opening Deposit |
1 Year | 2.50% | Monthly/Monthly | $200,000 |
2 Years | 3.50% | Monthly/Monthly | $200,000 |
3 Years | 3.50% | Monthly/Monthly | $200,000 |
5 Years | 3.50% | Monthly/Monthly | $200,000 |
Penalty for early withdrawal
IRA Regular Share Learn More
Minimum Balance Range | APY | Compounded / Credited | Minimum Opening Deposit |
---|---|---|---|
$0 - $199.99 | 0.00% | Monthly/Monthly | $5 |
$200 - $9,999.99 | 0.05% | Monthly/Monthly | $5 |
$10,000 - $249,999.99 | 0.10% | Monthly/Monthly | $5 |
$250,000 and Above | 0.15% | Monthly/Monthly | $5 |
IRA Flex Fund Account Learn More
Minimum Balance Range | APY | Compounded / Credited | Minimum Opening Deposit |
---|---|---|---|
$0 - $1999.99 | 0.00% | Daily/Monthly | $2,000 |
$2,000 - $9,999.99 | 0.05% | Daily/Monthly | $2,000 |
$10,000.00 - $24,999.99 | 1.00% | Daily/Monthly | $2,000 |
$25,000.00 - $49,999.99 | 1.25% | Daily/Monthly | $2,000 |
$50,000.00 - $99,999.99 | 1.50% | Daily/Monthly | $2,000 |
$100,000.00 - $249,999.99 | 1.75% | Daily/Monthly | $2,000 |
$250,000 and Above | 2.00% | Daily/Monthly | $2,000 |
Loan Rates
Rates effective as of 05/02/2023.
Vehicle Loans
Type of Loan | Terms up to | APR as low as |
---|---|---|
New Autos | 84 Months | 4.74% |
Used Autos | 84 Months | 5.24% |
1st Time Auto Loan | 60 Months | 7.24% |
Boats, RVs, & Campers | 120 Months | 7.49% |
Motorcycles | 60 Months | 7.49% |
APR = Annual Percentage Rate. Actual rate may vary based on credit score, surcharges, and loan terms. Term of loan may vary based on amount financed. Approval and terms are based on member's credit and ability to repay. The rate may vary depending on each individual's credit history and underwriting factors. Certain restrictions apply.
Personal Loans
Type of Loan | Details | Terms up to | APR as low as |
---|---|---|---|
Personal Loan | $500 - $50,000 | 120 Months | 8.74% APR |
Share Loan | Minimum $500 | 60 Months | Rate is 2.00% above rate paid on shares held as collateral for 0-24 months, 2.50% for 25-48 months, and 3.00% for 49-60 months. |
Debt Consolidation | $5,000 to $50,000 | 60 Months | 9.74% Rate plus a 2.00% Loan Origination Fee will be assessed on each loan |
APR = Annual Percentage Rate. Actual rate may vary based on credit score, surcharges, and loan terms. Term of loan may vary based on amount financed. Approval and terms are based on member's credit and ability to repay. The rate may vary depending on each individual's credit history and underwriting factors. Certain restrictions apply.
Visa Credit Cards
Type of Loan | Details | Payment | APR as low as |
---|---|---|---|
Xplore Rewards Visa | $500 - $30,000 | 2% Outstanding balance/ $25 min | 9.90% |
Xplore Platinum Visa | $500 - $30,000 | 2% Outstanding balance/ $25 min | 8.90% |
Xplore Secured Visa | Minimum $500 | 2% Outstanding balance/ $25 min | 14.90% |
Xplore Student Visa | Maximum $500 | 2% Outstanding balance/ $25 min | 18.00% |
APR = Annual Percentage Rate. Actual rate may vary based on credit score, surcharges, and loan terms. Term of loan may vary based on amount financed. Approval and terms are based on member's credit and ability to repay. The rate may vary depending on each individual's credit history and underwriting factors. Certain restrictions apply.
No Credit Check Loans
Description | Amount | APR |
---|---|---|
No Credit Check Loan | $500 - $2,000 | 17.99% |
No Credit Check Loan Plus | $500 - $1,000 | 28.00% |
APR = Annual Percentage Rate.
Xplore Federal Credit Union, New Orleans, LA. Your savings is federally insured to at least $250,000 and backed by the full faith and credit of the United States Government - National Credit Union Administration (NCUA), a U.S. Government Agency. Xplore Federal Credit Union is an equal opportunity housing lender.
We may provide links to third party sites, independent from Xplore Federal Credit Union. These links are provided only as a convenience. Xplore Federal Credit Union does not manage the operation or content of the website you are about to enter. The privacy and security policies of the site may differ from those of Xplore Federal Credit Union.